DataSheet39.com

What is 1306EF?

This electronic component, produced by the manufacturer "Electronic Film Capacitors", performs the same function as "Polyester (Mylar) and Foil Capacitors".


1306EF Datasheet PDF - Electronic Film Capacitors

Part Number 1306EF
Description Polyester (Mylar) and Foil Capacitors
Manufacturers Electronic Film Capacitors 
Logo Electronic Film Capacitors Logo 


There is a preview and 1306EF download ( pdf file ) link at the bottom of this page.





Total 1 Pages



Preview 1 page

No Preview Available ! 1306EF datasheet, circuit

1.625"
Min.
< ><
L _+.010"
>
1306EFwww.DataSheet4U.com
Epoxy Case
Polyester (Mylar )
EFC
1306EF
(Axial Leads)
H +_ .010"
and Foil
Capacitors
(All dimensions in inches)
<>
T +_ .010"
Lead Specs.
Tinned Copperweld
Under .190T = 24 AWG
.190 - .380T = 22 AWG
DIMENSIONS and RATINGS
Above .380T = 20 AWG
Cap.
µF
.001
.0012
.0015
.0022
.0027
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
.82
1.0
1.25
1.5
1306EF-1
50 VDC
TH L
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.170 .290 .420
.170 .290 .570
.170 .290 .570
.170 .290 .570
.170 .290 .570
.170 .290 .570
.230 .360 .550
.230 .360 .550
.230 .360 .550
.290 .420 .570
.290 .420 .570
.290 .420 .570
.290 .420 .670
.290 .420 .670
.290 .420 .820
.290 .420 .820
.390 .540 .820
.390 .540 .820
.390 .540 .820
.390 .540 1.040
.390 .540 1.240
.390 .540 1.240
.560 .720 1.240
.560 .720 1.240
.560 .720 1.240
1306EF-2
100 VDC
1306EF-2
150 VDC
TH L TH L
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .160 .240 .420
.160 .240 .420 .170 .290 .420
.170 .290 .420 .170 .290 .570
.170 .290 .420 .170 .290 .570
.170 .290 .570 .170 .290 .570
.170 .290 .570 .170 .290 .570
.170 .290 .570 .230 .360 .550
.230 .360 .550 .230 .360 .550
.230 .360 .550 .230 .360 .550
.230 .360 .550 .230 .360 .550
.230 .360 .550 .290 .420 .570
.290 .420 .570 .290 .420 .570
.290 .420 .570 .290 .420 .670
.290 .420 .570 .290 .420 .670
.290 .420 .670 .290 .420 .670
.290 .420 .670 .290 .420 .820
.290 .420 .820 .390 .540 .820
.390 .540 .820 .390 .540 .820
.390 .540 .820 .390 .540 .820
.390 .540 .820 .390 .540 1.040
.390 .540 1.040 .390 .540 1.240
.390 .540 1.040 .390 .540 1.240
.390 .540 1.240 .560 .720 1.240
.390 .540 1.240 .560 .720 1.240
.560 .720 1.240 .560 .720 1.240
.560 .720 1.240 .560 ..77220 1.240
.560 .720 1.240
.560 .720 1.240
1306EF-3
200 VDC
T HL
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.160 .240 .420
.170 .290 .420
.170 .290 .420
.170 .290 .570
.170 .290 .570
.170 .290 .570
.170 .290 .570
.230 .360 .550
.230 .360 .550
.230 .360 .550
.230 .360 .550
.290 .420 .570
.290 .420 .670
.290 .420 .670
.290 .420 .670
.290 .420 .670
.290 .420 .820
.390 .540 .820
.390 .540 .820
.390 .540 .820
.390 .540 1.040
.390 .540 1.240
.390 .540 1.240
.560 .720 1.240
.560 .720 1.240
.560 .720 1.240
.560 .720 1.240
1306EF-3
400 VDC
1306EF-3
600 VDC
TH L TH L
.160 .240 .420 .170 .290 .570
.160 .240 .420 .170 .290 .570
.160 .240 .420 .170 .290 .570
.170 .290 .570 .170 .290 .570
.170 .290 .570 .230 .360 .550
.170 .290 .570 .230 .360 .550
.170 .290 .570 .290 .420 .570
.170 .290 .570 .290 .420 .570
.230 .360 .550 .290 .420 .570
.230 .360 .550 .290 .420 .670
.230 .360 .550 .290 .420 .670
.230 .360 .550 .290 .420 .670
.290 .420 .570 .290 .420 .670
.290 .420 .570 .290 .420 .820
.290 .420 .670 .290 .420 .820
.290 .420 .670 .390 .540 .820
.290 .420 .820 .390 .540 .820
.290 .420 .820 .390 .540 .820
.390 .540 .820 .390 .540 1.040
.390 .540 .820 .390 .540 1.040
.390 .540 .820 .390 .540 1.240
.390 .540 .820 .390 .540 1.240
.390 .540 1.040 .560 .720 1.240
.390 .540 1.240 .560 .720 1.240
.390 .540 1.240 .560 .720 1.240
.560 .720 1.240
.560 .720 1.240
.560 .720 1.240
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629
FAX (203) 755-0659
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.


Part Details

On this page, you can learn information such as the schematic, equivalent, pinout, replacement, circuit, and manual for 1306EF electronic component.


Information Total 1 Pages
Link URL [ Copy URL to Clipboard ]
Download [ 1306EF.PDF Datasheet ]

Share Link :

Electronic Components Distributor


An electronic components distributor is a company that sources, stocks, and sells electronic components to manufacturers, engineers, and hobbyists.


SparkFun Electronics Allied Electronics DigiKey Electronics Arrow Electronics
Mouser Electronics Adafruit Newark Chip One Stop


Featured Datasheets

Part NumberDescriptionMFRS
1306ECThe function is Polyester (Mylar) and Foil Capacitors. Electronic Film CapacitorsElectronic Film Capacitors
1306EFThe function is Polyester (Mylar) and Foil Capacitors. Electronic Film CapacitorsElectronic Film Capacitors

Semiconductors commonly used in industry:

1N4148   |   BAW56   |   1N5400   |   NE555   |  

LM324   |   BC327   |   IRF840  |   2N3904   |  



Quick jump to:

1306     1N4     2N2     2SA     2SC     74H     BC     HCF     IRF     KA    

LA     LM     MC     NE     ST     STK     TDA     TL     UA    



Privacy Policy   |    Contact Us     |    New    |    Search