DataSheet39.com

What is 126-93-424-41-001?

This electronic component, produced by the manufacturer "Precid-Dip Durtal SA", performs the same function as "Dual-in-line sockets Open frame Wire-wrap posts with solder tails".


126-93-424-41-001 Datasheet PDF - Precid-Dip Durtal SA

Part Number 126-93-424-41-001
Description Dual-in-line sockets Open frame Wire-wrap posts with solder tails
Manufacturers Precid-Dip Durtal SA 
Logo Precid-Dip Durtal SA Logo 


There is a preview and 126-93-424-41-001 download ( pdf file ) link at the bottom of this page.





Total 1 Pages



Preview 1 page

No Preview Available ! 126-93-424-41-001 datasheet, circuit

Platings Sleeve
93 5 µm Sn Pb
Clip Pin
0.75 µm Au
Series 126
Dual-in-line sockets
Open frame
Wire-wrap posts with solder tails
This socket is equipped
with contacts combining
two connection tech-
niques: up to three-level
wrapping plus PCB sold-
ering
Also suitable for use as an
interconnect socket with
intermediate wire-wrap
connections. Custom
lengths on request
Insertion characteristics:
4-finger standard
Ordering information
For complete part number see Order Codes list below
71
No.
of
poles
Plating 93 B
Plating 93 B
Order Codes
Plating 93 B
L = 5.9
1 Level
L = 8.9
2 Level
L = 11.9
3 Level
10 126-93-210-41-001 126-93-210-41-002 126-93-210-41-003
4 126-93-304-41-001 126-93-304-41-002 126-93-304-41-003
6 126-93-306-41-001 126-93-306-41-002 126-93-306-41-003
8 126-93-308-41-001 126-93-308-41-002 126-93-308-41-003
10 126-93-310-41-001 126-93-310-41-002 126-93-310-41-003
12 126-93-312-41-001 126-93-312-41-002 126-93-312-41-003
14 126-93-314-41-001 126-93-314-41-002 126-93-314-41-003
16 126-93-316-41-001 126-93-316-41-002 126-93-316-41-003
18 126-93-318-41-001 126-93-318-41-002 126-93-318-41-003
20 126-93-320-41-001 126-93-320-41-002 126-93-320-41-003
22 126-93-322-41-001 126-93-322-41-002 126-93-322-41-003
24 126-93-324-41-001 126-93-324-41-002 126-93-324-41-003
28 126-93-328-41-001 126-93-328-41-002 126-93-328-41-003
20 126-93-420-41-001 126-93-420-41-002 126-93-420-41-003
22 126-93-422-41-001 126-93-422-41-002 126-93-422-41-003
24 126-93-424-41-001 126-93-424-41-002 126-93-424-41-003
28 126-93-428-41-001 126-93-428-41-002 126-93-428-41-003
32 126-93-432-41-001 126-93-432-41-002 126-93-432-41-003
10 126-93-610-41-001 126-93-610-41-002 126-93-610-41-003
24 126-93-624-41-001 126-93-624-41-002 126-93-624-41-003
28 126-93-628-41-001 126-93-628-41-002 126-93-628-41-003
32 126-93-632-41-001 126-93-632-41-002 126-93-632-41-003
36 126-93-636-41-001 126-93-636-41-002 126-93-636-41-003
40 126-93-640-41-001 126-93-640-41-002 126-93-640-41-003
42 126-93-642-41-001 126-93-642-41-002 126-93-642-41-003
48 126-93-648-41-001 126-93-648-41-002 126-93-648-41-003
50 126-93-650-41-001 126-93-650-41-002 126-93-650-41-003
52 126-93-652-41-001 126-93-652-41-002 126-93-652-41-003
50 126-93-950-41-001 126-93-950-41-002 126-93-950-41-003
52 126-93-952-41-001 126-93-952-41-002 126-93-952-41-003
64 126-93-964-41-001 126-93-964-41-002 126-93-964-41-003
B Products not available from stock. Please consult PRECI-DIP.
Insulator
dimen-
sions
See
page 50
A
B
C
Fig. 1
Fig. 2
Fig. 3
Fig. 4
Fig. 5
aFig. 5a
Fig. 6
Fig. 7
Fig. 8
Fig. 9
Fig. 10
Fig. 11
Fig. 12
aFig. 12a
Fig. 13
Fig. 14
Fig. 15
Fig. 16
aFig. 16a
Fig. 17
Fig. 18
Fig. 19
Fig. 20
Fig. 21
Fig. 22
Fig. 23
Fig. 24
Fig. 25
Fig. 26
Fig. 27
Fig. 28
12.6 5.08 7.6
5.0 7.62 10.1
7.6 7.62 10.1
10.1 7.62 10.1
12.6 7.62 10.1
15.2 7.62 10.1
17.7 7.62 10.1
20.3 7.62 10.1
22.8 7.62 10.1
25.3 7.62 10.1
27.8 7.62 10.1
30.4 7.62 10.1
35.5 7.62 10.1
25.3 10.16 12.6
27.8 10.16 12.6
30.4 10.16 12.6
35.5 10.16 12.6
40.6 10.16 12.6
12.6 15.24 17.7
30.4 15.24 17.7
35.5 15.24 17.7
40.6 15.24 17.7
45.7 15.24 17.7
50.6 15.24 17.7
53.2 15.24 17.7
60.9 15.24 17.7
63.4 15.24 17.7
65.9 15.24 17.7
63.4 22.86 25.3
65.9 22.86 25.3
81.1 22.86 25.3


Part Details

On this page, you can learn information such as the schematic, equivalent, pinout, replacement, circuit, and manual for 126-93-424-41-001 electronic component.


Information Total 1 Pages
Link URL [ Copy URL to Clipboard ]
Download [ 126-93-424-41-001.PDF Datasheet ]

Share Link :

Electronic Components Distributor


An electronic components distributor is a company that sources, stocks, and sells electronic components to manufacturers, engineers, and hobbyists.


SparkFun Electronics Allied Electronics DigiKey Electronics Arrow Electronics
Mouser Electronics Adafruit Newark Chip One Stop


Featured Datasheets

Part NumberDescriptionMFRS
126-93-424-41-001The function is Dual-in-line sockets Open frame Wire-wrap posts with solder tails. Precid-Dip Durtal SAPrecid-Dip Durtal SA
126-93-424-41-001The function is Dual-in-line sockets Open frame Wire-wrap posts with solder tails. Precid-Dip Durtal SAPrecid-Dip Durtal SA
126-93-424-41-002The function is Dual-in-line sockets Open frame Wire-wrap posts with solder tails. Precid-Dip Durtal SAPrecid-Dip Durtal SA

Semiconductors commonly used in industry:

1N4148   |   BAW56   |   1N5400   |   NE555   |  

LM324   |   BC327   |   IRF840  |   2N3904   |  



Quick jump to:

126-     1N4     2N2     2SA     2SC     74H     BC     HCF     IRF     KA    

LA     LM     MC     NE     ST     STK     TDA     TL     UA    



Privacy Policy   |    Contact Us     |    New    |    Search