DataSheet39.com

What is 110-91-210-41-001?

This electronic component, produced by the manufacturer "Precid-Dip Durtal SA", performs the same function as "Dual-in-line sockets Open frame Solder tail".


110-91-210-41-001 Datasheet PDF - Precid-Dip Durtal SA

Part Number 110-91-210-41-001
Description Dual-in-line sockets Open frame Solder tail
Manufacturers Precid-Dip Durtal SA 
Logo Precid-Dip Durtal SA Logo 


There is a preview and 110-91-210-41-001 download ( pdf file ) link at the bottom of this page.





Total 1 Pages



Preview 1 page

No Preview Available ! 110-91-210-41-001 datasheet, circuit

Series 110
Dual-in-line sockets
Open frame
Solder tail
Most popular line of
standard low profile
IC-Sockets.
Open frame design
leaves space beneath IC
for improved heat
dissipation, easier PCB
cleaning and inspections
Insertion
characteristics:
4-finger standard
53
Platings Sleeve
13 0.25 µm Au
91 5 µm Sn Pb
93 5 µm Sn Pb
97 5 µm Sn Pb
99 5 µm Sn Pb
Clip Pin
0.75 µm Au
0.25 µm Au
0.75 µm Au
Goldflash
5 µm Sn Pb
Ordering information
For standard versions see table (order codes)
Option (*):
Open frame insulators 318, 320, 322, 324, 624, 628, 632, 640
and 648 available on special request without center bars; add
suffix 050 to the part number. Example: 110–93–628–41–001
becomes: 110–93–628–41–001-050
No.
of
poles
Order Codes
Insulator
dimen-
sions
Plating 13 B
Plating 91
Plating 93
Plating 97
Plating 99
See
page 50
A
B
C
10 110-13-210-41-001 110-91-210-41-001 110-93-210-41-001 110-97-210-41-001 110-99-210-41-001 Fig. 1 12.6 5.08 7.6
4 110-13-304-41-001 110-91-304-41-001 110-93-304-41-001 110-97-304-41-001 110-99-304-41-001 Fig. 2 5.0 7.62 10.1
6 110-13-306-41-001 110-91-306-41-001 110-93-306-41-001 110-97-306-41-001 110-99-306-41-001 Fig. 3 7.6 7.62 10.1
8 110-13-308-41-001 110-91-308-41-001 110-93-308-41-001 110-97-308-41-001 110-99-308-41-001 Fig. 4 10.1 7.62 10.1
10 110-13-310-41-001 110-91-310-41-001 110-93-310-41-001 110-97-310-41-001 110-99-310-41-001 Fig. 5 12.6 7.62 10.1
12 110-13-312-41-001 110-91-312-41-001 110-93-312-41-001 110-97-312-41-001 110-99-312-41-001 aFig. 5a 15.2 7.62 10.1
14 110-13-314-41-001 110-91-314-41-001 110-93-314-41-001 110-97-314-41-001 110-99-314-41-001 Fig. 6 17.7 7.62 10.1
16 110-13-316-41-001 110-91-316-41-001 110-93-316-41-001 110-97-316-41-001 110-99-316-41-001 Fig. 7 20.3 7.62 10.1
*18* 110-13-318-41-001 110-91-318-41-001 110-93-318-41-001 110-97-318-41-001 110-99-318-41-001 Fig. 8 22.8 7.62 10.1
*20* 110-13-320-41-001 110-91-320-41-001 110-93-320-41-001 110-97-320-41-001 110-99-320-41-001 Fig. 9 25.3 7.62 10.1
*22* 110-13-322-41-001 110-91-322-41-001 110-93-322-41-001 110-97-322-41-001 110-99-322-41-001 Fig. 10 27.8 7.62 10.1
*24* 110-13-324-41-001 110-91-324-41-001 110-93-324-41-001 110-97-324-41-001 110-99-324-41-001 Fig. 11 30.4 7.62 10.1
28 110-13-328-41-001 110-91-328-41-001 110-93-328-41-001 110-97-328-41-001 110-99-328-41-001 Fig. 12 35.5 7.62 10.1
20 110-13-420-41-001 110-91-420-41-001 110-93-420-41-001 110-97-420-41-001 110-99-420-41-001 aFig. 12a 25.3 10.16 12.6
22 110-13-422-41-001 110-91-422-41-001 110-93-422-41-001 110-97-422-41-001 110-99-422-41-001 Fig. 13 27.8 10.16 12.6
24 110-13-424-41-001 110-91-424-41-001 110-93-424-41-001 110-97-424-41-001 110-99-424-41-001 Fig. 14 30.4 10.16 12.6
28 110-13-428-41-001 110-91-428-41-001 110-93-428-41-001 110-97-428-41-001 110-99-428-41-001 Fig. 15 35.5 10.16 12.6
32 110-13-432-41-001 110-91-432-41-001 110-93-432-41-001 110-97-432-41-001 110-99-432-41-001 Fig. 16 40.6 10.16 12.6
10 110-13-610-41-001 110-91-610-41-001 110-93-610-41-001 110-97-610-41-001 110-99-610-41-001 aFig. 16a 12.6 15.24 17.7
*24* 110-13-624-41-001 110-91-624-41-001 110-93-624-41-001 110-97-624-41-001 110-99-624-41-001 Fig. 17 30.4 15.24 17.7
*28* 110-13-628-41-001 110-91-628-41-001 110-93-628-41-001 110-97-628-41-001 110-99-628-41-001 Fig. 18 35.5 15.24 17.7
*32* 110-13-632-41-001 110-91-632-41-001 110-93-632-41-001 110-97-632-41-001 110-99-632-41-001 Fig. 19 40.6 15.24 17.7
36 110-13-636-41-001 110-91-636-41-001 110-93-636-41-001 110-97-636-41-001 110-99-636-41-001 Fig. 20 45.7 15.24 17.7
*40* 110-13-640-41-001 110-91-640-41-001 110-93-640-41-001 110-97-640-41-001 110-99-640-41-001 Fig. 21 50.6 15.24 17.7
42 110-13-642-41-001 110-91-642-41-001 110-93-642-41-001 110-97-642-41-001 110-99-642-41-001 Fig. 22 53.2 15.24 17.7
*48* 110-13-648-41-001 110-91-648-41-001 110-93-648-41-001 110-97-648-41-001 110-99-648-41-001 Fig. 23 60.9 15.24 17.7
50 110-13-650-41-001 110-91-650-41-001 110-93-650-41-001 110-97-650-41-001 110-99-650-41-001 Fig. 24 63.4 15.24 17.7
52 110-13-652-41-001 110-91-652-41-001 110-93-652-41-001 110-97-652-41-001 110-99-652-41-001 Fig. 25 65.9 15.24 17.7
50 110-13-950-41-001 110-91-950-41-001 110-93-950-41-001 110-97-950-41-001 110-99-950-41-001 Fig. 26 63.4 22.86 25.3
52 110-13-952-41-001 110-91-952-41-001 110-93-952-41-001 110-97-952-41-001 110-99-952-41-001 Fig. 27 65.9 22.86 25.3
64 110-13-964-41-001 110-91-964-41-001 110-93-964-41-001 110-97-964-41-001 110-99-964-41-001 Fig. 28 81.1 22.86 25.3
B Products not available from stock. Please consult PRECI-DIP.


Part Details

On this page, you can learn information such as the schematic, equivalent, pinout, replacement, circuit, and manual for 110-91-210-41-001 electronic component.


Information Total 1 Pages
Link URL [ Copy URL to Clipboard ]
Download [ 110-91-210-41-001.PDF Datasheet ]

Share Link :

Electronic Components Distributor


An electronic components distributor is a company that sources, stocks, and sells electronic components to manufacturers, engineers, and hobbyists.


SparkFun Electronics Allied Electronics DigiKey Electronics Arrow Electronics
Mouser Electronics Adafruit Newark Chip One Stop


Featured Datasheets

Part NumberDescriptionMFRS
110-91-210-41-001The function is Dual-in-line sockets Open frame Solder tail. Precid-Dip Durtal SAPrecid-Dip Durtal SA
110-91-210-41-005The function is Dual-in-line sockets automatic insertion Open frame Solder tail. Precid-Dip Durtal SAPrecid-Dip Durtal SA

Semiconductors commonly used in industry:

1N4148   |   BAW56   |   1N5400   |   NE555   |  

LM324   |   BC327   |   IRF840  |   2N3904   |  



Quick jump to:

110-     1N4     2N2     2SA     2SC     74H     BC     HCF     IRF     KA    

LA     LM     MC     NE     ST     STK     TDA     TL     UA    



Privacy Policy   |    Contact Us     |    New    |    Search